Bone Densitometer
Call us at 080-25353641 or
email us at info@medilabindia.com for pricing and other details.
Highly Accurate Measurement, Easy and Short Time Operation, Portable Compact Design
CM-200 light measures human bone density by using ultrasound technology. With non-invasive nature of ultrasound and easy-to-use interface operation, CM-200 light is most suitable for screening test for osteoporosis.
Specifications
GENERAL
| Measurement Site | Calcaneus (Heel bone) |
|---|---|
| Measurement Method | Ultrasound pulse penetration |
| Measuring Parameter | Speed of sound (SOS) |
| Measurement Time | Approx. 10 seconds |
| Measurement Decision | %CV 0.5% or better (In test cases measurement) |
| Ultrasound frequency | Center frequency 500 kHz |
| Measurement Type | Dry type (acoustic gel) |
| Operating Condition | Temperature: 10 to 35°C Humidity: 35 to 85%RH (non-condensing) |
| Supply Voltage | AC 100-120 V, 50 / 60 Hz, 0.6A (max) AC 200-240 V, 50 / 60 Hz, 0.3A (max) |
| Dimensions | 495 mm(W) x 310 mm(D) x 200 mm(H) |
| Weight | Approx. 9 kg |


